Limits
The hard caps that apply across the API, MCP, and the admin panel.
Lists and paging
| Limit | Value |
|---|
pageSize | 100 rows per page |
File listing limit | 100 rows per cursor page |
| Reports listing | 500 rows |
| Integration runs listing | 100 rows |
Design documents
| Limit | Value |
|---|
| Revisions listed | 100 |
| Ops per save | 1 or more, applied in order |
| Batch operations per call | 50 |
| Translation-gap locales per read | enabled locales |
Docs
| Limit | Value |
|---|
| Bundle paths per call | no fixed cap, bounded by budgetBytes |
Bundle depth | 0 to 4 (default 1) |
Bundle budgetBytes | default 120000; minimum 1000 |
| Manifest | one call, whole tree |
Files
| Limit | Value |
|---|
| Presigned upload size | 5 GB |
| Presigned URL lifetime | 15 minutes |
| Image import body | 20 MB |
| Base64 upload | 5 GB decoded |
Objects
| Limit | Value |
|---|
| Filter conditions | AND-combined, no fixed cap |
| Permission conditions per grant | 32 |
| Lifecycle events per type | 16 |
| Lifecycle actions per event | 32 |
| Lifecycle constraints per event | 16 |